NJ Butler Boro
Butler Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Butler Boro
- 1/24 24
3 Beds 2 Baths 10,018 Sqft Lot$580,000New - 1/32 32
2 Beds 2 Baths 1,600 SqFt$448,000Open 5/30 1PM-3PM - 1/25 25
2 Beds 2 Baths 5,227 Sqft Lot$459,900Open Sat 12PM-2PM - 1/35 35
4 Beds 2.5 Baths 9,147 Sqft Lot$589,900New - 1/33 33
4 Beds 1.5 Baths 10,018 Sqft Lot$499,900New - 1/32 32
2 Beds 2.5 Baths 1.26 Acres Lot$474,900New - 1/15 15
2 Beds 2 Baths 5,227 Sqft Lot$445,000Active - 1/30 30
4 Beds 3 Baths 6,098 Sqft Lot$525,000Active - 1/23 23
2 Beds 1.5 Baths 0.35 Acres Lot$399,999Active110 Belleview Ave, Butler Boro, NJ 07405
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/25 25
4 Beds 2.5 Baths 0.38 Acres Lot$699,000Active - 1/8 8
4 Beds 3 Baths 3,342 SqFt$899,000Active - 1/50 50
4 Beds 3.5 Baths 1.41 Acres Lot$675,000Price Dropped by $20K - 1/33 33
4 Beds 2 Baths 8,276 Sqft Lot$615,000Active - 1/16 16
2 Beds 1 Bath 5,227 Sqft Lot$375,000Price Dropped by $25K - 1/44 44
4 Beds 3 Baths 0.26 Acres Lot$750,000Price Dropped by $25K - 1/49 49
4 Beds 2.5 Baths 0.37 Acres Lot$539,000Price Dropped by $20K - 1/17 17
3 Beds 2 Baths 0.25 Acres Lot$650,000Price Dropped by $10K - 1/20 20
3 Beds 1 Bath 6,098 Sqft Lot$480,000Active57 Terrace Ave, Butler Boro, NJ 07405
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/12 12
2 Beds 1 Bath 10,018 Sqft Lot$2,700New - 1/34 34
1,500 SqFt$289,000Active - 1/50 50
4 Beds 3.5 Baths 1.41 Acres Lot$4,300Active - 1/27 27
3 Beds 1 Bath 4,356 Sqft Lot$2,300Active - 1/19 19
1 Bed 1 Bath 0.37 Acres Lot$1,400Active - 1/8 8
2 Beds 1 Bath 900 SqFt$2,300Active
- 1
- 2
