NJ Dover Town
Dover Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Dover Town
- 1/28 28
4 Beds 3 Baths$629,000Open Fri 5PM-7PM52 Central AVE, Dover Town, NJ 07801
MLS# 26018366
Listed by Maria L. Pami of Prominent Properties Sotheby's International Realty-Towaco
Single Family Home
- 1/31 31
4 Beds 2.5 Baths 4,791 Sqft Lot$629,000Open Fri 5PM-7PM - 1/15 15
3 Beds 1 Bath 4,791 Sqft Lot$425,000Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths$519,000Open Sat 1PM-4PM - 1/46 46
3 Beds 3 Baths 5,227 Sqft Lot$525,000New - 1/40 40
6 Beds 3.5 Baths 3,180 SqFt$750,000New - 1/39 39
3 Beds 2.5 Baths 0.32 Acres Lot$589,000Active - 1/31 31
3 Beds 2 Baths 9,583 Sqft Lot$460,000Active - 1/20 20
4 Beds 2 Baths$3,300Active8 Berry ST #A, Dover Town, NJ 07801
MLS# 26014633
Listed by Joan Santiago of Coldwell Banker, Ridgewood
Multi-Family, Other Rentals
- 1/50 50
6 Beds 3 Baths 1.56 Acres Lot$800,000Active - 1/22 22
6 Beds 2.5 Baths 2,663 SqFt$749,999Price Dropped by $25K - 1/17 17
6 Beds 5 Baths 3,352 SqFt$650,000Active - 1/23 23
3 Beds 2 Baths 4,791 Sqft Lot$649,999Active - 1/23 23
3 Beds 1 Bath 1,300 SqFt$349,900Active - 1/15 15
3 Beds 1 Bath 2,178 Sqft Lot$389,000Active - 1/19 19
4 Beds 2 Baths 5,227 Sqft Lot$495,000Active - 1/44 44
5 Beds 3 Baths 4,791 Sqft Lot$649,369Price Dropped by $45K - 1/45 45
2 Beds 2.5 Baths 1,378 SqFt$405,000Price Dropped by $12K - 1/19 19
5 Beds 3 Baths 2,062 SqFt$750,000Active5 A&B Dewey St, Dover Town, NJ 07801
Listed by ZAP REAL ESTATE & INVESTMENTS LLC
Multi-Family, Commercial
- 1/10 10
2,000 SqFt$1,200,000Active - 1/13 13
3 Beds 2 Baths 10,018 Sqft Lot$3,275Active - 1/19 19
4 Beds 2 Baths 1,565 SqFt$3,300Active - 1/2 2
3 Beds 1.5 Baths 5,227 Sqft Lot$3,500Active - 1/22 22
3 Beds 2 Baths 4,791 Sqft Lot$3,600Active
- 1
- 2
