Elizabeth City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
378 homes for sale in Elizabeth City
- 1/20 20
6 Beds 2 Baths 2,613 Sqft Lot$649,999Active - 1/11 11
7 Beds 2.5 Baths 2,613 Sqft Lot$550,000Active - 1/11 11
3 Beds 2 Baths 2,613 Sqft Lot$2,900New - 1/7 7
2 Beds 1 Bath 1,742 Sqft Lot$2,100New - 1/10 10
2 Beds 1 Bath 2,613 Sqft Lot$2,500Active - 1/18 18
1 Bed 1 Bath 808 SqFt$1,900Active - 1/11 11
3 Beds 2 Baths 2,613 Sqft Lot$2,850Active - 1/9 9
2 Beds 1 Bath$1,500Active - 1/12 12
3 Beds 2 Baths$2,600Active - 1/9 9
674 SqFt$1,300Active - 1/28 28
4 Beds 3 Baths 3,920 Sqft Lot$600,000Open Sat 1PM-4PM - 1/40 40
6 Beds 4.5 Baths$799,000Open Sat 1PM-5PM - 1/33 33
6 Beds 2 Baths 2,100 SqFt$799,000Open Sat 12PM-3PM - 1/34 34
3 Beds 3 Baths 2,613 Sqft Lot$475,000Open Sun 1AM-3PM - 1/11 11
9 Beds 3 Baths 4,500 SqFt$749,000Open Sat 3PM-6PM - 1/46 46
6 Beds 3 Baths 2,340 SqFt$699,000Open Sun 1PM-3PM - 1/28 28
3 Beds 2.5 Baths 5,227 Sqft Lot$525,000Open Sun 2PM-4PM - 1/26 26
4 Beds 2 Baths 3,920 Sqft Lot$474,900Open Sun 1PM-4PM - 1/18 18
8 Beds 4 Baths 3,946 SqFt$995,000Open Sat 10AM-11AM - 1/24 24
8 Beds 3 Baths 2,890 SqFt$849,000Open Sat 1PM-3PM1059 Lafayette St, Elizabeth City, NJ 07201
Listed by EXIT ON THE HUDSON REALTY
Multi-Family, Commercial
- 1/11 11
4 Beds 1.5 Baths 1,742 Sqft Lot$497,000Open Sat 2PM-4PM - 1/11 11
9 Beds 3 Baths 2,100 SqFt$760,000Open Sat 11AM-12PM - 1/41 41
4 Beds 3.5 Baths 2,428 SqFt$649,900Open Sat 4PM-6PM - 1/35 35
6 Beds 2 Baths 24.87 Acres Lot$589,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
