Flemington Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Flemington Boro
- 1/50 50
5 Beds 3 Baths 2,538 SqFt$789,000Active - 1/41 41
3 Beds 2 Baths 0.9 Acres Lot$539,900Open Sat 1PM-3PM - 1/31 31
4 Beds 2 Baths 1,722 SqFt$474,900Open Sat 1PM-3PM - 1/37 37
4 Beds 2 Baths 2,248 SqFt$649,900New - 1/40 40
4 Beds 2.5 Baths 1,752 SqFt$595,000Active - 1/17 17
1 Bed 1 Bath$275,000Active - 1/42 42
3 Beds 1.5 Baths 0.33 Acres Lot$495,000Active31 N Main St, Flemington Boro, NJ 08822
Listed by KELLER WILLIAMS GREATER BRUNSWICK
Single Family Home
- 1/17 17
4 Beds 1.5 Baths 9,583 Sqft Lot$425,000Active - 1/16 16
2 Beds 2.5 Baths 1,742 Sqft Lot$399,000Active - 1/18 18
2 Beds 1.5 Baths 1,306 Sqft Lot$379,000Active - 1/20 20
4 Beds 2.5 Baths 2,500 SqFt$635,000Price Dropped by $14K - 1/19 19
3 Beds 1 Bath 0.26 Acres Lot$2,600New - 1/30 30
2 Beds 2 Baths 2,200 SqFt$3,500Active - 1/38 38
2 Beds 2.5 Baths 1,484 SqFt$2,850Active - 1/48 48
3,415 SqFt$699,000Active - 1/38 38
2,169 SqFt$245,000Active - 1/14 14
3 Beds 2 Baths 1,562 SqFt$2,800Active - 1/9 9
0.8 Acres$180,000Price Dropped by $36K - 1/3 3
1.48 Acres$149,900Active
8,276 Sqft Lot$899,900Active- 1/15 15
800 SqFt$1,500Active - 1/6 6
296 SqFt$700Active
526 SqFt$900Active- 1/32 32
1,739 SqFt$3,000Active
- 1
- 2
