Frenchtown Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Frenchtown Boro
- 1/37 37
4 Beds 2 Baths 0.88 Acres Lot$614,000Open Sun 10AM-12:30PM - 1/26 26
3 Beds 2.5 Baths 0.92 Acres Lot$575,000Active - 1/26 26
2 Beds 1 Bath 0.42 Acres Lot$1,850Active - 1/39 39
3,300 SqFt$799,000Active - 1/31 31
10,221 SqFt$895,000Active - 1/27 27
19,656 SqFt$795,000Active - 1/37 37
8,155 SqFt$5,899,900Active - 1/6 6
1.55 Acres Lot$2,450Active - 1/5 5
1.55 Acres Lot$2,100Active - 1/11 11
2,000 SqFt$2,700Active - 1/17 17
1,900 SqFt$1,650Active - 1/10 10
0.62 Acres Lot$2,695Active - 1/3 3
200 SqFt$800Active
- 1
