NJ Jc Downtown
Jc Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
416 homes for sale in Jc Downtown
- 1/16 162 Beds 3 Baths$975,000Open Sun 1PM-3PM
- 1/20 202 Beds 2 Baths 1,026 SqFt$4,445Open 8/2 12PM-3PM
- 1/20 203 Beds 2 Baths 1,510 SqFt$1,995,000Open Sun 4PM-6PM
- 1/23 232 Beds 1 Bath 1,025 SqFt$629,000Open Sun 1PM-3PM
- 1/29 291 Bed 1 Bath 543 SqFt$424,900Open Sun 2PM-4PM
- 1/26 261 Bed 1 Bath 961 SqFt$779,999Open 8/2 12PM-2PM
- 1/13 131 Bath 473 SqFt$575,000Open 8/2 1PM-3PM
- 1/25 252 Beds 2 Baths 1,090 SqFt$1,299,000Open Sun 11AM-1PM
- 1/36 361 Bed 1 Bath 840 SqFt$769,000Open 8/2 1PM-3PM
- 1/25 251 Bed 1 Bath 839 SqFt$940,000Open 8/2 1PM-3PM
- 1/42 422 Beds 2 Baths 1,172 SqFt$999,000Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 1,029 SqFt$4,595Open 8/2 12PM-3PM
- 1/9 91 Bed 1 Bath 700 SqFt$619,000Open Sun 11AM-1PM
- 1/40 404 Beds 3 Baths 3,313 SqFt$2,950,000Open Sun 1PM-3PM
- 1/37 371 Bed 1 Bath 839 SqFt$949,000Open Sun 1PM-3PM
- 1 Bed 1 Bath$2,600New
- 1/25 253 Beds 2 Baths 2,564 SqFt$1,725,000New
- 1/19 191 Bed 1 Bath 700 SqFt$735,000New
- 1/16 163 Beds 3 Baths 1,520 SqFt$7,750New
- 1/15 152 Beds 2 Baths 1,269 SqFt$4,200New
- 1/12 121 Bed 1 Bath 803 SqFt$3,750New
- 1/15 151 Bed 1 Bath 788 SqFt$3,700New
- 1/16 161 Bed 1 Bath 759 SqFt$3,450New
- 1/14 141 Bed 1 Bath 700 SqFt$2,850New