Powerhouse Arts District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Powerhouse Arts District
- 1/35 351 Bed 1 Bath 843 SqFt$3,550Active
- 1/43 432 Beds 2 Baths 1,366 SqFt$1,249,000Active
- 1/24 242 Beds 2 Baths 1,015 SqFt$1,140,000Active
- 1/9 91 Bath 500 SqFt$375,000Price Dropped by $25K
- 1/24 241 Bed 1 Bath 756 SqFt$750,000Price Dropped by $25K
- 3D2 Beds 2 Baths 1,199 SqFt$1,589,000Active
- 1/31 311 Bed 1 Bath 785 SqFt$1,065,000Active
- 1/35 351 Bed 1 Bath 792 SqFt$799,000Price Dropped by $16K
88 MORGAN ST #2207, Jc Downtown, NJ 07302
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/21 211 Bed 1 Bath 759 SqFt$3,300Active
1 2ND ST #2305, Jc Downtown, NJ 07302
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Other Rentals
- 1/26 261 Bed 1 Bath 752 SqFt$775,000Active
- 1/21 212 Beds 1 Bath$739,000Active
270 Marin BLVD #12-O, Jersey City, NJ 07302
MLS# 25013197
Listed by Yoon Kim of EXP Realty, LLC
Condo, Townhouse
- 1/22 221 Bed 1 Bath 759 SqFt$945,000Active
- 1/27 271 Bed 1 Bath 843 SqFt$705,000Price Dropped by $10K
- 1/8 81 Bed 1 Bath 750 SqFt$3,100Active
- 1/38 383 Beds 3 Baths 1,453 SqFt$1,995,000Active
- 1/27 273 Beds 3 Baths 1,775 SqFt$1,249,000Active
- 1/49 493 Beds 4 Baths 1,998 SqFt$2,625,000Active
- 1/30 301 Bed 1 Bath 658 SqFt$585,000Price Dropped by $30K
- 1/14 141 Bed 1 Bath 843 SqFt$715,000Price Dropped by $20K
- 1/14 141 Bed 1 Bath 1,050 SqFt$325,000Active
- 1/13 131 Bed 1 Bath 1,050 SqFt$325,000Active
- 1/14 141 Bed 1 Bath 650 SqFt$3,175Active
- 1/14 141 Bed 1 Bath 650 SqFt$2,875Active
100 MONTGOMERY ST #E, I, J, Jc Downtown, NJ 07302-3330
Listed by SERHANT NEW JERSEY LLC
Other Rentals
- 1/13 132 Baths 430 SqFt$2,680Active
100 MONTGOMERY ST #A, G, N, Jc Downtown, NJ 07302-3330
Listed by SERHANT NEW JERSEY LLC
Other Rentals