NJ Vernon Twp.
Vernon Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
190 homes for sale in Vernon Twp.
- 1/50 501 Bed 1 Bath 569 SqFt$194,900Active
- 1/33 333 Beds 2 Baths 2.32 Acres Lot$445,000Price Dropped by $14K
- 1/48 484 Beds 3 Baths 1,936 SqFt$425,000Active
- 1/9 91 Bed 1 Bath 409 SqFt$144,900Active
- 1/44 447 Beds 3 Baths 3,940 SqFt$699,000Price Dropped by $50K
- 1/24 243 Beds 2 Baths 10,454 Sqft Lot$499,000Active
- 1/50 503 Beds 2 Baths 1,605 SqFt$495,500Active
- 1/18 184 Beds 2 Baths 0.35 Acres Lot$399,000Price Dropped by $26K
- 1/24 241 Bed 1 Bath 435 Sqft Lot$143,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 435 Sqft Lot$220,000Price Dropped by $5K
- 1/47 473 Beds 2 Baths 0.74 Acres Lot$1,550,000Active
- 1/35 352 Beds 1 Bath 435 Sqft Lot$279,888Active
- 1/34 342 Beds 1 Bath 435 Sqft Lot$214,900Active
- 1/9 91 Bed 1 Bath 367 SqFt$115,000Price Dropped by $5K
- 1/26 263 Beds 2.5 Baths 2,424 SqFt$465,000Active
- 1/21 213 Beds 1.5 Baths 0.32 Acres Lot$485,000Price Dropped by $5K
- 1/23 232 Beds 1 Bath 918 SqFt$229,900Active
- 1/35 352 Beds 1 Bath 840 SqFt$299,900Price Dropped by $20K
- 1/37 372 Beds 2 Baths 1,139 SqFt$385,000Active
- 1/23 233 Beds 2 Baths 0.33 Acres Lot$832,999Active
- 1/45 453 Beds 2.5 Baths 871 Sqft Lot$334,900Price Dropped by $10K
- 1/24 242 Beds 1 Bath 0.39 Acres Lot$285,000Active
- 1/47 474 Beds 3.5 Baths 4,127 SqFt$950,000Active
- 1/39 394 Beds 2.5 Baths 3.81 Acres Lot$659,999Active
Neighborhoods in Vernon Twp.
AppalachianAppalachian LodgeAppalachian Mountain CreekAppalacian LodgeBarry LakesBeautiful Highland LakesBlack CreekBlack Creek SanctuaryCliffwood LakeCondominiumFox & Bear LodgeGreat GorgeGreat Gorge TerraceGreat Gorge VillageHidden ValleyHidden VillageHighbreezeHighland LakesHighland Lakes Country ClubHighland Lakes Main Lake
Show More